Skip To Main Content

Header Container

Canvas Menus

Our Schools
Language Selection

Search Container

Breadcrumb

Bell Schedule

Week Schedule

Regular Day Schedule
Period 1 8:30 AM - 9:26 AM
Period 2 9:34 AM - 10:30 AM
Period 3 10:38 AM - 11:34 AM
Period 4 11:42 AM - 12:38 PM
Lunch 12:38 PM - 1:08 PM
Period 5 1:16 PM - 2:12 PM
Period 6 2:20 PM - 3:16 PM
Minimum Day Schedule
Period 1 8:30 AM - 9:13 AM
Period 2 9:20 AM - 10:03 AM
Period 3 10:10 AM - 10:53 AM
Period 4 11:00 AM - 11:43 AM
Lunch 1 11:43 AM - 12:13 PM
Period 5 12:20 PM - 1:03 PM
Period 6 1:10 PM - 1:53 PM
Noon Schedule
Period 1 8:30 AM - 9:00 AM
Period 2 9:07 AM - 9:37 AM
Period 3 9:44 AM - 10:14 AM
Period 4 10:21 AM - 10:51 AM
Period 5 10:58 AM - 11:28 AM
Period 6 11:35 AM - 12:00 PM

Alternative Schedules

Finals A/B Schedule
Period 1/ 2 8:30 AM - 10:20 AM
Period 3/4 10:30 AM - 12:20 PM
Lunch 12:20 PM - 12:50 PM
Period 5/6 1:00 PM - 2:50 PM
Wednesday Collaboration Schedule
Period 1 9:30 AM - 10:18 AM
Period 2 10:25 AM - 11:20 PM
Period 3 11:27 AM - 12:15 PM
Period 4 12:22 PM - 1:10 PM
Lunch 1:10 PM - 1:40 PM
Period 5 1:47 PM - 2:35 PM
Period 6 2:42 PM - 3:30 PM